


2019 RACE RESULTS
TEAM SCORES - Nassau & Suffolk combined
January 1 - Maggie’s Mile - S | Individual | Team
March 23 - Lazer, Aptheker, Rosella & Yedid Kings Park 15K - S | Individual | Team
March 30 - Jonas Chiropractic Sports and Injury Care Aspire 10K - N | Individual | Team
April 13- Doug Wood XC - Northport - S | Individual | Team
May 5 - LI Marathon - Eisenhower Park - N | Individual | Team
May 5 - LI Half Marathon - Eisenhower Park - N | Individual | Team
May 25 - Barbara Bartell Memorial Runday 5K Hicksville - N | Individual | Team
June 8 - Keith Nintzel 5K – Sayville - S | Individual | Team
June 15 Shelter Island 10K - Shelter Island - S | Individual | Team
June 23 - Katie’s Run 5K- New Hyde Park - N | Individual | Team
June 30 - Mass Road Runner’s Firecracker 5K - Massapequa - N | Individual | Team
July 13 - Runner’s Edge Long Island Women’s 5K - Farmingdale - N | Individual | Team
August 4 - Massapequa Park Mile- Massapequa Park - N | Individual | Team
August 10 - Sayville Summerfest 4 Mile Run - Sayville - S | Individual | Team
August 12 - NCPD PO Memorial 5K Run - Eisenhower Park - N | Individual | Team
August 17 - Hope Runs Here 5K Massapequa - N | Individual | Team
August 31 - Runner’s Edge Main Street Mile- Farmingdale - N | Individual | Team
Sept 8 - Blazing Trails 4 Mile Run for Autism Great Neck - N | Individual | Team
Sept 21 - The Great Cow Harbor 10K Northport- S | Individual | Team
Sept 28 - Northwell Health Great South Bay 5K Bay Shore - S | Individual | Team
Sept 28 - Northwell Health GSB Half Marathon Bay Shore - S | Individual | Team
October 6 - Hope Runs Here 5M Islip -S | Individual | Team
October 19 - Town of Oyster Bay Supervisors 5K - Oyster Bay - N | Individual | Team
October 27 - CHS Suffolk Co. Marathon - Patchogue - S | Individual | Team
October 27 - CHS Suffolk Co. 1/2 Marathon - Patchogue - S | Individual | Team
November 2 - Northport Veterans Day XC 4K- S Northport - S | Individual | Team
November 10 - Blue Ribbon Run for Prostate Cancer 5K Syosset - N | Individual | Team
December 1 - Rob’s Run 5K XC – Syosset - N | Individual | Team
December 15 - Tough Cookie 8K XC Sunken Meadow State Park S | Individual | Team
* N or S denotes Nassau or Suffolk race





