


2020 RACE RESULTS
INDIVIDUAL SCORES - Nassau
TEAM SCORES - Nassau & Suffolk combined
January 1 - Maggie’s Mile - S | Individual | Team
March 14 - Lazer, Aptheker, Rosella & Yedid Kings Park 15K - S | Individual | Team
March 28 - Jonas Chiropractic Sports and Injury Care Aspire 10K - N | Individual | Team
April 11 - Doug Wood XC - Northport - S | Individual | Team
May 3 - LI Marathon - Eisenhower Park - N | Individual | Team
May 3 - LI Half Marathon - Eisenhower Park - N | Individual | Team
May 23 - Barbara Bartell Memorial Runday 5K - Hicksville - N | Individual | Team
May 30 - Northport Downhill Mile - Northport - N | Individual | Team
June 6 - Keith Nintzel 5K – Sayville - S | Individual | Team
June 20 - Shelter Island 10K - Shelter Island - S | Individual | Team
June 28 - Katie’s Run 5K- New Hyde Park - N | Individual | Team
June 28 - Mass Road Runner’s Firecracker 5K - Massapequa - N | Individual | Team
July 11 - Runner’s Edge Long Island Women’s 5K - Farmingdale - N | Individual | Team
August 2 - Massapequa Park Mile- Massapequa Park - N | Individual | Team
August 8 - Sayville Summerfest 4 Mile Run - Sayville - S | Individual | Team
August 10 - NCPD PO Memorial 5K Run - Eisenhower Park - N | Individual | Team
September 5 - Runner’s Edge Main Street Mile - Farmingdale - N | Individual | Team
September 12 - Hope Runs Here 5K - Oyster Bay - N | Individual | Team
October 3 - The Great Cow Harbor 10K- Northport - S | Individual | Team
October 11 - Blazing Trails 4 Mile Run - Great Neck - N | Individual | Team
October 17 - Town of Oyster Bay Supervisors 5K - Oyster Bay - N | Individual | Team
November 7 - Northport Veterans Day XC 4K - Northport - S | Individual | Team
November 8 - Blue Ribbon Run for Prostate Cancer 5K Syosset - N | Individual | Team
November 29 - Rob’s Run XC 5K – Syosset - N | Individual | Team
December 13 - Tough Cookie 8K - Sunken Meadow State Park - S | Individual | Team
* N or S denotes Nassau or Suffolk race





